| CCC Silicine Rubber INSULATED CABLE | |||||||
| File No.: 2016010104914472 | |||||||
| www.dgwenchang.com | |||||||
| Product Description: | Applications: | ||||||
| ■Rated temperature:180℃ | ■For power supply cord。 | ||||||
| ■Rated voltage:300/500volts | |||||||
| ■Reference standard:GB/T5013.3-2008 | 应用: | ||||||
| ■Bare or tinned, stranded copper conductor | ■用于一般电源线。 | ||||||
| ■Silicine Rubber insulation | |||||||
| ■Fiber Glass jacket | Construction: | ||||||
| 说明: | 构造: | ||||||
| ■额定温度:180℃ |
|
||||||
| ■额定电压:300/500Volts | |||||||
| ■标准:GB/T5013.3-2008 | |||||||
| ■导体使用绞合裸铜或者镀锡线 | |||||||
| ■硅胶料绝缘 | |||||||
| ■玻璃纤维被覆 | |||||||
|
Product Type 产品类别 |
Cores 芯数 |
Conductor 导体 |
Insulation 绝缘 |
||||
| Sectional Area(mm2) | Construction(NO/mm) |
Nom.thick mm |
Fiber glass Nom.thick mm |
Nom.Diam(mm) | |||
| 截面积 | 线数/线径 | 厚度 | 玻纤厚度 | 外径 | |||
| 245 IEC 03(YG) | 1C | 0.50 | 16/0.20 | 0.60 | 0.15 | 2.6 3.3 | |
| 0.75 | 24/0.20 | 0.60 | 0.15 | 2.8 3.5 | |||
| 1.00 | 32/0.20 | 0.60 | 0.15 | 2.9 3.7 | |||
| 1.50 | 48/0.20 | 0.70 | 0.15 | 3.4 4.2 | |||
| 2.50 | 51/0.25 | 0.80 | 0.15 | 4.0 5.0 | |||
| 4.00 | 82/0.25 | 0.80 | 0.15 | 4.5 5.6 | |||
| 6.00 | 123/0.25 | 0.80 | 0.15 | 5.0 6.2 | |||
| 10.00 | 204/0.25 | 1.00 | 0.15 | 6.2 7.8 | |||





通过认证 



