品牌:稳畅
起订:5000米
发货:7天内
发送询价
| Product Description: | Applications: | ||||||
| ■Conductor:30AWG---16AWG | ■Apply to Household appliance、lumination&Lighting | ||||||
| ■solid or stranded, silver plated, or nickel coated copper | metallurgy&Headlamp、electric machines、tempurature | ||||||
| conductor; or nickel conductor or tinned copper (tinned copper | sensor、Military series、metallurgy Chemical series、 | ||||||
| strands minimum 15 mils diameter) | Motor cars&Ships、Electrical installation | ||||||
| ■Silicone Rubber insulation | 应用: | ||||||
| ■Rated temperature:150℃.Rated voltage:300volts | ■适用于家用电器、照明灯具、电子设备、温度传感器、 | ||||||
| ■Uniform thickness of wire to ensure easy stripping and cutting. | 航天、航空、军工产品、冶金化工、汽车船船、 | ||||||
| ■Passes UL VW-1&CUL FT1 vertical flame test | 电力安装等连接线。 | ||||||
| ■Top coated conductor is available | Construction: | ||||||
| 说明: | 构造: | ||||||
| ■导体:26AWG---18AWG | |||||||
| ■导体使用单股或绞线裸铜或镀锡铜,镀银,镀镍,最小直径为15MILS | |||||||
| ■硅橡胶绝缘. | |||||||
| ■额定温度:150℃额定电压:300Volts | |||||||
| ■使用标准厚度,易剥,截断容易。 | |||||||
| ■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||
| ■可使用先绞后镀(TC)为导体 | |||||||
| UL Style& Cul Type | Conductor |
Insulation Thickness |
Overall Diameter |
Standard Put-up |
Conductor Resistance at 20℃ |
||
| AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
|
UL3367 CUL AWM I A (Stranded) |
26 | 7/0.16 | 0.38 | 1.25 | 2000 | 610 | 150 |
| 24 | 7/0.20 | 0.38 | 1.40 | 2000 | 610 | 94.2 | |
| 11/0.16 | 0.38 | 1.40 | 2000 | 610 | |||
| 22 | 7/0.25 | 0.38 | 1.55 | 2000 | 610 | 59.4 | |
| 17/0.16 | 0.38 | 1.55 | 2000 | 610 | |||
| 20 | 7/0.31 | 0.38 | 1.75 | 2000 | 610 | 36.70 | |
| 21/0.178 | 0.38 | 1.75 | 2000 | 610 | |||
| 18 | 7/0.39 | 0.38 | 1.98 | 2000 | 610 | 23.20 | |
| 34/0.178 | 0.38 | 1.98 | 2000 | 610 | |||
|
UL3367 CUL AWM I A (Stranded) |
26 | 1/0.40 | 0.38 | 1.25 | 2000 | 610 | 140 |
| 24 | 1/0.51 | 0.38 | 1.32 | 2000 | 610 | 87.5 | |
| 22 | 1/0.64 | 0.38 | 1.45 | 2000 | 610 | 55.0 | |
| 20 | 1/0.81 | 0.38 | 1.62 | 2000 | 610 | 34.6 | |
| 18 | 1/1.02 | 0.38 | 1.82 | 2000 | 610 | 21.8 | |
| 以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 | |||||||
